MANGOTSFIELD UNITED FOOTBALL CLUB PLAYING RECORD SINCE FORMATION IN 1951

 

Key

Orange = Neither promotion or relegation, Green = Promotion/Championship season, Yellow = Relegation season

 

Bristol & District League

No Division 5 in 1953-54 due to formation of Bristol & District League Premier Division all subsequent divisions renumbered upward

Year League/Division Played Won Drawn Lost For Against Points Position
1951/52 Bristol & District Division 7 34 29 4 1 144 21 62 1/18
1952/53 Bristol & District Division 6 30 26 2 2 172 20 54 1/16
1953/54 Bristol & District Division 4 24 20 2 2 89 28 42 1/13
1954/55 Bristol & District Division 3 24 20 1 3 94 36 41 1/13
1955/56 Bristol & District Division 2 28 24 3 1 120 44 51 1/15
1956/57 Bristol & District Division 1 34 20 4 10 106 65 44 4/18

 

Bristol & District League Premier Combination

Year League/Division Played Won Drawn Lost For Against Points Position
1957/58 Bristol & District Premier Combination Division 1 32 10 5 17 58 85 25 15/17
1958/59 Bristol & District Premier Combination Division 1 34 9 8 17 67 97 26 15/18
1959/60 Bristol & District Premier Combination Division 1 34 8 8 18 68 90 24 14/18
1960/61 Bristol & District Premier Combination Division 1 34 9 5 20 68 110 23 17/18
1961/62 Bristol & District Premier Combination Division 2 32 16 5 11 90 75 37 7/17
1962/63 Bristol & District Premier Combination Division 2 30 17 7 6 86 ** 41 3/16
1963/64 Bristol & District Premier Combination Division 1 34 16 4 14 108 85 36 8/18
1964/65 Bristol & District Premier Combination Division 1 34 20 8 6 106 52 48 2/18
1965/66 Bristol & District Premier Combination Division 1 34 15 9 10 100 73 39 6/18
1966/67 Bristol & District Premier Combination Division 1 34 10 13 11 74 64 33 7/18
1967/68 Bristol & District Premier Combination Division 1 34 16 4 14 88 87 36 7/18
1968/69 Bristol & District Premier Combination Division 1 34 28 2 4 131 48 58 1/18
1969/70 Bristol & District Premier Combination Division 1 32 15 7 10 68 36 37 6/17
1970/71 Bristol & District Premier Combination Division 1 34 20 6 8 89 51 46 5/18
1971/72 Bristol & District Premier Combination Division 1 34 17 12 5 89 52 46 4/18

 

Western League

Seasons 1972/1973 - 1975/1976 - One division only

Seasons 1974/1975 - 1978/1979 - 3 Points for a win.

Season 1978/1979 - Club known as Mangotsfield PF in recognition of sponsor

Season 1989/1990 - 3 points for a win reinstated

Year League/Division Played Won Drawn Lost For Against Points Position
1972/73 Western Football League 30 21 3 6 69 35 45 3/16
1973/74 Western Football League 36 17 7 12 57 52 41 9/19
1974/75 Rothmans Western League 40 24 6 10 88 44 78 4/21
1975/76 Rothmans Western League 44 18 10 16 63 63 64 9/23
1976/77 Western League Premier Division 34 10 4 20 36 66 34 15/18
1977/78 Western League Premier Division 34 7 10 17 50 75 31 15/18
1978/79 Western League Premier Division 38 15 2 21 53 64 47 15/18
1979/80 Western League Premier Division 38 7 10 21 37 80 24 18/20
1980/81 Western League Premier Division 38 8 15 15 43 66 31 15/20
1981/82 Western League Premier Division 38 11 6 21 30 59 28 19/20
1982/83 Great Mills Western League Division 1 36 24 8 4 75 32 56 2/19
1983/84 Great Mills Western League Premier 38 12 10 16 47 48 34 13/20
1984/85 Great Mills Western League Premier 42 17 11 14 63 56 45 8/22
1985/86 Great Mills Western League Premier 42 18 13 11 86 58 49 6/22
1986/87 Great Mills Western League Premier 42 17 8 17 71 71 42 10/22
1987/88 Great Mills Western League Premier 42 25 19 7 99 38 60 3/22
1988/89 Great Mills Western League Premier 40 10 9 21 53 74 29 18/21
1989/90 Great Mills Western League Premier 40 27 7 6 96 42 88 3/21
1990/91 Great Mills Western League Premier 40 28 8 4 113 39 92 1/21
1991/92 Great Mills Western League Premier 40 16 13 11 53 39 61 8/21
1992/93 Great Mills Western League Premier 38 20 8 10 89 47 68 5/20
1993/94 Great Mills Western League Premier 34 19 6 9 75 40 63 3/19
1994/95 Great Mills Western League Premier 34 16 6 21 51 50 54 6/18
1995/96 Great Mills Western League Premier 34 22 7 5 88 23 73 3/18
1996/97 Great Mills Western League Premier 38 19 8 7 75 44 65 3/18
1997/98 Great Mills Western League Premier 38 18 8 12 76 50 62 6/20
1998/99 Great Mills Western League Premier 38 14 9 15 60 58 51 11/20
1999/00 Great Mills Western League Premier 36 23 9 4 95 31 78 2/19

 

Southern League Western Division

Year Division/League Played Won Drawn Lost For Against Points Position
2000/01 Dr Martens League Western Division 42 25 9 8 91 45 84 5/22
2001/02 Dr Martens League Western Division 40 17 10 13 74 54 61 7/21
2002/03 Dr Martens League Western Division 42 21 10 11 106 53 73 6/22
2003/04 Dr Martens League Western Division 40 14 8 18 70 70 50 13/21

 

Southern League Division One West

Year Division/League Played Won Drawn Lost For Against Points Position
2004/05 Southern League Division 1 West 42 24 11 7 89 49 83 1/22

 

Southern League Premier Division

Year Division/League Played Won Drawn Lost For Against Points Position
2005/06 Southern League Premier Division 42 15 13 14 67 67 58 10/22
2006/07 Southern League Premier Division 42 13 19 10 44 45 58 9/22
2007/08 British Gas Business League Premier Division 42 12 16 14 38 42 52 14/22
2008/09 British Gas Business League Premier Division 42 10 6 26 39 80 36 22/22

 


Club Records

Biggest home win - 17 - 0 v Hanham Sports - Bristol & District Division 6 - 03/01/53

Biggest home defeat - 3 - 13 v Bristol City Utd - Bristol & District Premier Combination Division 1 - 14/03/64

Biggest away win - 14 - 0 v Dawlish Town - Western League Premier Division - 13/2/93

Biggest away defeat - 0 - 8 v Hambrook - Bristol & District Premier Combination Division 1 - 31/12/60

Largest home gate - 2,386 v Bath City - 1974/75 season


RETURN TO MAIN PAGE