YOUTH TEAM RESULTS & STATS 2007/08
Home fixtures are shown in capitals
SYFLPD = Somerset Youth Floodlit League Premier Division, LCup = Somerset Youth Floodlit League Cup, GFACYS = Gloucestershire FA County Youth Shield, FAYC = FA Youth Cup
BGBLCC = British Gas Business League Challenge Cup
All matches kick off at 7.30pm unless stated otherwise, ~ denotes 7.45pm kick off
| DATE | COMPETITION | OPPONENTS | SCORE | SCORERS |
| Tue 07/08 | Friendly | Wotton Rovers | 1 - 0 | Tippins |
| Thu 16/08 | Friendly | FISHPONDS | 3 - 3 | Bryan, Tippins, Tooze |
| Tue 21/08 | Friendly | Made For Ever | 5 - 1 | Bryan, Powell, Reid, Thatcher, Thompson |
| Tue 28/08 | Friendly | GYFA u18's | 4 - 5 | Bryan, Tippins, Tooze, Zaki |
| Wed 05/09 | Friendly | MANGOTSFIELD UNITED RES | 4 - 6 | Bryan, Reid, Thatcher, Tooze |
| Tue 11/09 | SYFLPD | BRISLINGTON | 2 - 3 | Bryan, Tippins |
| Wed 26/09 | FAYC 1Q Rd | Yate Town | 3 - 1 | Bryan, Reid, Tippins |
| Wed 03/10 | SYFLPD | Brislington | 2 - 3 | Bryan, Powell |
| Thu 18/10 | FAYC 2Q Rd | Gloucester City | 2 - 3 | Tippins, Tooze |
| Tue 23/10 | SYFLPD | WESTON SUPER MARE | 3 - 1 | Bryan, Mannings, Tippins |
| Mon 29/10 | LCup Pr Rd | Larkhall Athletic | 4 - 1 | Bryan, Tippins, Wilmot, Young |
| Wed 07/11 | SYFLPD | CHARD TOWN | 4 - 1 | Tippins 3, Smith |
| Sun 18/11 | GFACYS 2Rd | ST. VALLIER | 4 - 2 | Gregory, Mannings, Moorhead, Penny |
| Tue 27/11 | BGBLCC | MERTHYR TYDFIL | 1 - 2 | Tippins |
| Thu 29/11 | LCup 1Rd | FROME TOWN | 1 - 0 | Bryan |
| Thu 03/01 | LCup 2Rd | ELMORE | 1 - 0 | Bryan |
| Sun 06/01 | GFACYS 3Rd | Shirehampton | 3 - 0 | Moorhead 2, Mateer |
| Sun 20/01 | GFACYS 4Rd | Gloucester City | 1 - 2 | Young |
| Tue 29/01 | BGBLCC | Merthyr Tydfil | 2 - 2 | Bennett, Sloane |
| Mon 18/02 | SYFLPD | Keynsham Town | 2 - 1 | Sloane, Thatcher |
| Wed 27/02 | LCup SF | Brislington | 2 - 0 | Bryan, Powell |
| Tue 11/03 | SYFLPD | RADSTOCK TOWN | 3 - 1 | Gardiner, Iles, Thatcher |
| Thu 20/03 | SYFLPD | Tiverton Town | 0 - 3 | - |
| Thu 27/03 | SYFLPD | Bishop Sutton | 2 - 2 | Dailly, Tippins |
| Mon 31/03 | SYFLPD | Weston Super Mare | 2 - 1 | Tippins, Tooze |
| Thu 03/04 | SYFLPD | BISHOP SUTTON | 2 - 1 | Tooze 2 |
| Thu 10/04 | SYFLPD | Radstock Town | 12 - 0 | Dailly 5, Bryan 4, Iles, Tippins, Young |
| Thu 17/04 | LCup Final | Tiverton Town | 2 - 1 | Bryan, Sloane |
| Wed 23/04 | SYFLPD | KEYNSHAM TOWN | 6 - 0 | Tooze 2, Bennett, Bryan, Dailly, Powell |
| Wed 30/04 | SYFLPD | TIVERTON TOWN | H - W | Tiverton Town were unable to raise a side. Points awarded to Mangotsfield United |
| Mon 12/05 | SYFLPD | Chard Town | 4 - 1 | Penny, Thatcher, Tippins, Tooze |
LEADING SCORERS
| PLAYER NAME | TOTAL | LEAGUE | LEAGUE CUP | FA CUP | BGBFL CHALL CUP | GYFA CUP |
| Luke Bryan | 14 | 8 | 5 | 1 | 0 | 0 |
| Mitch Tippins | 13 | 9 | 1 | 2 | 1 | 0 |
| Tom Dailly | 7 | 7 | 0 | 0 | 0 | 0 |
| Kyle Tooze | 7 | 6 | 0 | 1 | 0 | 0 |
| Ross Moorhead | 3 | 0 | 0 | 0 | 0 | 3 |
| Nick Sloane | 3 | 1 | 1 | 0 | 1 | 0 |
| Jason Thatcher | 3 | 3 | 0 | 0 | 0 | 0 |
| Craig Young | 3 | 1 | 1 | 0 | 0 | 1 |
PREMIER DIVISION LEAGUE TABLE
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Weston Super Mare | 14 | 11 | 0 | 3 | 42 | 19 | 23 | 33 |
| 2 | Mangotsfield United | 14 | 10 | 1 | 3 | 44 | 19 | 25 | 31 |
| 3 | Tiverton Town | 14 | 9 | 1 | 4 | 41 | 13 | 28 | 28 |
| 4 | Brislington | 14 | 8 | 1 | 5 | 35 | 31 | 4 | 25 |
| 5 | Bishop Sutton | 14 | 7 | 2 | 4 | 34 | 27 | 7 | 23 |
| 6 | Keynsham Town | 14 | 4 | 2 | 8 | 21 | 31 | -10 | 14 |
| 7 | Chard Town | 14 | 2 | 1 | 11 | 14 | 50 | -36 | 7 |
| 8 | Radstock Town | 14 | 0 | 2 | 12 | 15 | 56 | -41 | 2 |
NORTHERN DIVISION LEAGUE TABLE
|
|
|
|
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Bitton | 14 | 10 | 4 | 0 | 45 | 10 | 35 | 34 |
| 2 | Portishead | 14 | 11 | 1 | 2 | 46 | 13 | 33 | 34 |
| 3 | Bridgwater Town Res | 14 | 7 | 1 | 6 | 30 | 28 | 2 | 22 |
| 4 | Winscombe | 14 | 6 | 3 | 5 | 52 | 39 | 13 | 21 |
| 5 | Cheddar | 14 | 4 | 4 | 6 | 26 | 42 | -16 | 15* |
| 6 | Larkhall Athletic | 14 | 4 | 2 | 8 | 29 | 34 | -5 | 14 |
| 7 | Paulton Rovers | 14 | 3 | 4 | 7 | 14 | 25 | -11 | 13 |
| 8 | Welton Rovers | 14 | 1 | 1 | 12 | 16 | 67 | -51 | 4 |
* Denotes points adjustment has been made
SOUTHERN DIVISION LEAGUE TABLE
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Frome Town | 14 | 10 | 2 | 2 | 50 | 12 | 38 | 32 |
| 2 | Elmore | 14 | 10 | 2 | 2 | 45 | 19 | 26 | 32 |
| 3 | Glastonbury Town | 14 | 8 | 2 | 4 | 40 | 23 | 17 | 26 |
| 4 | Sherbourne | 14 | 7 | 5 | 2 | 29 | 16 | 13 | 25* |
| 5 | Wells City | 14 | 5 | 5 | 4 | 39 | 37 | 2 | 20 |
| 6 | Gillingham | 14 | 4 | 2 | 8 | 25 | 32 | -7 | 14 |
| 7 | Street | 14 | 1 | 2 | 11 | 15 | 65 | -50 | 5 |
| 8 | Shaftesbury | 14 | 0 | 2 | 12 | 9 | 48 | -39 | 2 |
*Denotes points adjustment made