BRITISH GAS BUSINESS FOOTBALL LEAGUE PREMIER DIVISION 2008/09
BRITISH GAS BUSINESS FOOTBALL LEAGUE PREMIER DIVISION 2008/09 LINE UP
The line up for next seasons BGBFLPD will see Farnborough and Evesham Town promoted as champions of their respective leagues whilst Oxford City and Stourbridge are promoted as play off winners. Coming down from Blue Square South are Cambridge City who were relegated after failing to meet a ground improvement deadline. On the back of this relegated Weston Super Mare have earned a reprieve and remain in The Blue Square South whilst Bedford Town retain their British Gas Business Football League Premier Division status.
BRITISH GAS BUSINESS FOOTBALL LEAGUE PREMIER DIVISION - SATURDAY 16TH AUGUST
| Banbury United | - | - | - | Oxford City | - |
| Bedford Town | - | - | - | Evesham United | - |
| Chippenham Town | - | - | - | Cambridge City | - |
| Clevedon Town | - | - | - | Bashley | - |
| Corby Town | - | - | - | Yate Town | - |
| Farnborough | - | - | - | Rugby Town | - |
| Gloucester City | - | - | - | Stourbridge | - |
| Halesowen Town | - | - | - | Tiverton Town | - |
| Hitchin Town | - | - | - | Swindon Supermarine | - |
| Mangotsfield United | - | - | - | Hemel Hempstead Town | - |
| Merthyr Tydfil | - | - | - | Brackley Town | - |
BRITISH GAS BUSINESS FOOTBALL LEAGUE PREMIER DIVISION
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form | Results v MUFC |
| 1 | Banbury United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 2 | Bashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 3 | Bedford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 4 | Brackley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 5 | Cambridge City (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 6 | Chippenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 7 | Clevedon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 8 | Corby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 9 | Evesham United (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 10 | Farnborough (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 11 | Gloucester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 12 | Halesowen Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 13 | Hemel Hempstead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 14 | Hitchin Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 15 | Mangotsfield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 16 | Merthyr Tydfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 17 | Oxford City (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 18 | Rugby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 19 | Stourbridge (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 20 | Swindon Supermarine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 21 | Tiverton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
| 22 | Yate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - - - - - | - - - / - - - |
* Please note - In the 'Results v MUFC' column Mangotsfield United's score comes first. Home results on the left and away results on the right.