![]() |
![]() |
MANGOTSFIELD UNITED RESERVE TEAM STATS 2008/09 SEASON
Fixtures & Results
| Date | Competition | Opponents | Score | Goalscorers | Position |
| Thu 07/08 | Friendly | Chipping Sodbury | 0 - 4 | - | - |
| Sat 16/08 | Friendly | Cadbury Heath Res | 5 - 2 | Taynton 3, Day, Iles | - |
| Wed 20/08 | SCLPD | CUTTERS FRIDAY | 1 - 0 | Nicholls | 6th |
| Sat 23/08 | SCLPD | CHEDDAR | 1 - 3 | Taylor | 11th |
| Tue 26/08 | SCLPD | Backwell United | A - A | * Match abandoned due to bad light * | 11th |
| Sat 30/08 | SCLPD | TIMSBURY ATHLETIC | 5 - 0 | Millard 2, Pilling 2, Taynton | 6th |
| Sat 13/09 | SCLPD | GLASTONBURY TOWN | 1 - 0 | Taynton | 5th |
| Sat 20/09 | SCLPD | Bridgwater Town Res | 3 - 4 | Powell 2, Taynton | 8th |
| Sat 27/09 | SCLPD | WINSCOMBE | 3 - 2 | Taynton 2, Gingell | 6th |
| Sat 04/10 | LCup 2Rd | Burnham United | 7 - 0 | Fitzpatrick J 3, Taynton 2, Fitzpatrick S, Pilling | cup |
| Sat 11/10 | SCLPD | Watchet | 0 - 0 | - | 6th |
| Sat 18/10 | SCLPD | Cleeve West Town | 2 - 4 | Fitzpatrick J, Gingell | 7th |
| Sat 25/10 | SCLPD | BACKWELL UNITED | 0 - 2 | - | 8th |
| Sat 01/11 | SCLPD | Winscombe | 4 - 2 | Nicholls 2, Fitzpatrick J, Pilling | 7th |
| Sat 08/11 | SCLPD | Shirehampton | 1 - 0 | Powell | 5th |
| Sat 15/11 | LCup 3Rd | STOCKWOOD GREEN | 2 - 0 | Taylor, Taynton | cup |
| Sat 22/11 | SCLPD | Nailsea United | 4 - 2 | Fitzpatrick J 2, Fitzpatrick S, Taylor | 5th |
| Sat 29/11 | SCLPD | Castle Cary | 1 - 1 | Taynton | 5th |
| Sat 20/12 | SCLPD | Cutters Friday * | 2 - 3 | Taynton 2 | 6th |
| Sat 17/01 | SCLPD | BISHOPS LYDEARD | 0 - 1 | - | 9th |
| Sat 31/01 | SCLPD | Glastonbury Town | 4 - 2 | Bone 2, Millard, Taynton | 7th |
| Sat 14/02 | SCLPD | Timsbury Athletic # | 1 - 1 | Thomas | 7th |
| Wed 18/02 | SCLPD | FROME TOWN RES | 2 - 3 | Gingell, Stevens | 7th |
| Sat 21/02 | SCLPD | Burnham United | 1 - 2 | Tippins | 7th |
| Tue 24/02 | SCLPD | Odd Down Res | 3 - 2 | Freeman, Gingell, Tippins | 7th |
| Sat 28/02 | LCup 4Rd | NAILSEA UNITED | 2 - 3 | Gingell, Powell | cup |
| Sat 07/03 | SCLPD | ODD DOWN RES | 1 - 1 | Bone | 7th |
| Wed 18/03 | SCLPD | NAILSEA UNITED | 3 - 1 | Fitzpatrick J, Proctor, Taynton | 7th |
| Sat 21/03 | SCLPD | SHIREHAMPTON | 2 - 4 | Bone, Powell | 7th |
| Wed 25/03 | SCLPD | Taunton Blackbrook | 1 - 0 | Taylor | 7th |
| Wed 01/04 | SCLPD | CLEEVE WEST TOWN | 3 - 1 | Fitzpatrick J, Proctor, Taynton | 6th |
| Sat 04/04 | SCLPD | CASTLE CARY | 0 - 2 | - | 7th |
| Tue 14/04 | SCLPD | Backwell United Res | 1 - 1 | Gingell | 8th |
| Sat 18/04 | SCLPD | WATCHET TOWN | 0 - 1 | - | 9th |
| Tue 21/04 | SCLPD | Cheddar | 2 - 1 | Fitzpatrick J, Taynton | 8th |
| Sat 25/04 | SCLPD | Bishops Lydeard | 1 - 2 | Taynton | 9th |
| Wed 29/04 | SCLPD | BURNHAM UNITED | 8 - 0 | Taynton 5, Fitzpatrick J, Proctor, Tippins, | 8th |
| Sat 02/05 | SCLPD | TAUNTON BLACKBROOK | 1 - 2 | Taylor | 8th |
| Wed 06/05 | SCLPD | BRIDGWATER TOWN RES | 0 - 4 | - | 9th |
| Sat 09/05 | SCLPD | Frome Town Res | 1 - 4 | Proctor | 9th |
Player Statistics 2008/09 - (Awaiting details of line ups versus Frome Town, Bridgwater Town and Burnham)
| Player | Starts | Sub | League | League Cup | GFA Cup | Goals | League | Cup | |
| Richard Bannister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Bone | 0 | 2 | 0 (2) | 0 | 0 | 0 | 0 | 0 | |
| Simon Bone | 5 | 1 | 5 (1) | 0 | 0 | 3 | 3 | 0 | |
| Adam Chappell | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | |
| Alexander Cook | 0 | 2 | 0 (2) | 0 | 0 | 0 | 0 | 0 | |
| Leon Couzens | 21 | 1 | 20 (1) | 1 | 0 | 0 | 0 | 0 | |
| Mark Couzens | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | |
| Sean Couzens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Andy Criddle | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Sam Day | 10 | 4 | 7 (4) | 3 | 0 | 0 | 0 | 0 | |
| James Fitzpatrick | 15 | 2 | 14 (2) | 1 | 0 | 9 | 6 | 3 | |
| Steven Fitzpatrick | 11 | 0 | 10 | 1 | 0 | 2 | 1 | 1 | |
| Edward Freeman | 1 | 1 | 0 (1) | 1 | 0 | 1 | 1 | 0 | |
| Ricky Gingell | 32 | 0 | 29 | 3 | 0 | 6 | 5 | 1 | |
| Craig Griffiths | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Neil Hanson | 27 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | |
| Tom Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andy Lear | 10 | 2 | 9 (2) | 1 | 0 | 0 | 0 | 0 | |
| Alex May | 0 | 3 | 0 (2) | 0 (1) | 0 | 0 | 0 | 0 | |
| Jerome Millard | 18 | 9 | 16 (9) | 2 | 0 | 3 | 3 | 0 | |
| Kevin Nicholls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Martyn Nicholls | 19 | 0 | 18 | 1 | 0 | 3 | 3 | 0 | |
| James Pilling | 19 | 2 | 17 (2) | 2 | 0 | 4 | 3 | 1 | |
| Joe Pople | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Liam Powell | 26 | 5 | 23 (5) | 3 | 0 | 5 | 4 | 1 | |
| Andy Proctor | 10 | 1 | 10 (1) | 0 | 0 | 2 | 2 | 0 | |
| George Robins | 17 | 7 | 16 (5) | 1 (2) | 0 | 0 | 0 | 0 | |
| Michael Saddler | 2 | 6 | 2 (3) | 0 (3) | 0 | 0 | 0 | 0 | |
| Nick Sloane | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Smart | 15 | 1 | 14 (12) | 1 | 0 | 0 | 0 | 0 | |
| Jamie Smith | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | |
| Ashley Stevens | 8 | 2 | 8 (1) | 0 (1) | 0 | 1 | 1 | 0 | |
| Tolo Taylor | 26 | 0 | 23 | 3 | 0 | 4 | 3 | 1 | |
| Aaron Taynton | 30 | 0 | 27 | 3 | 0 | 18 | 15 | 3 | |
| Sam Thomas | 20 | 0 | 18 | 2 | 0 | 1 | 1 | 0 | |
| Sean Thompson | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | |
| Mitch Tippins | 6 | 0 | 6 | 0 | 0 | 2 | 2 | 0 |
|
Figures in brackets denotes substitute appearances |
Final League Standings
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Bridgwater Town Res | 34 | 26 | 5 | 3 | 89 | 39 | 50 | 83 |
| 2 | Shirehampton | 34 | 23 | 4 | 7 | 102 | 55 | 47 | 73 |
| 3 | Frome Town Res | 34 | 18 | 4 | 12 | 83 | 56 | 27 | 58 |
| 4 | Bishops Lydeard (P) | 34 | 16 | 10 | 8 | 63 | 51 | 12 | 58 |
| 5 | Taunton Blackbrook | 34 | 18 | 5 | 11 | 63 | 53 | 10 | 58* |
| 6 | Cutters Friday | 34 | 17 | 5 | 12 | 73 | 55 | 18 | 56 |
| 7 | Watchet Town (P) | 34 | 15 | 8 | 11 | 47 | 41 | 6 | 53 |
| 8 | Cheddar | 34 | 15 | 7 | 12 | 84 | 64 | 20 | 52 |
| 9 | Mangotsfield United Res | 34 | 14 | 5 | 15 | 63 | 58 | 5 | 47 |
| 10 | Glastonbury Town | 34 | 13 | 7 | 14 | 61 | 52 | 9 | 46 |
| 11 | Backwell United (R) | 34 | 13 | 6 | 15 | 47 | 57 | -10 | 45 |
| 12 | Castle Cary | 34 | 13 | 6 | 15 | 55 | 68 | -13 | 45 |
| 13 | Nailsea United | 34 | 13 | 4 | 17 | 54 | 66 | -12 | 43 |
| 14 | Winscombe | 34 | 13 | 3 | 18 | 56 | 89 | -24 | 42 |
| 15 | Timsbury Athletic | 34 | 10 | 5 | 19 | 45 | 71 | -26 | 35 |
| 16 | Cleeve West Town | 34 | 9 | 3 | 22 | 44 | 68 | -24 | 30 |
| 17 | Burnham United | 34 | 6 | 5 | 23 | 31 | 76 | -45 | 23 |
| 18 | Odd Down Res (P) | 34 | 5 | 6 | 23 | 42 | 92 | -50 | 20* |
| * denotes points adjustment made |